Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water supply Scheme(Cluster-B) | 184613.72 | 32733.86 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ambresh mishra | MEMBER SECRETARY | Male |
| 2 | aneeta | MEMBERS | Female |
| 3 | aneeta | CHAIRPERSON | Female |
| 4 | ashok singh | MEMBERS | Male |
| 5 | chandra kumar | MEMBERS | Male |
| 6 | krishana devi | MEMBERS | Female |
| 7 | krishana kumar | MEMBERS | Male |
| 8 | moni | MEMBERS | Female |
| 9 | vimala | MEMBERS | Female |
| 10 | rajjan lal | MEMBERS | Male |
| 11 | rajrani | MEMBERS | Female |
| 12 | santosh kumari | MEMBERS | Female |
| 13 | sarojani devi | MEMBERS | Female |
| 14 | shashi devi | MEMBERS | Female |
| 15 | vijay kumar | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | KRISHNA DEVI |
| 2 | MADHURI DEVI |
| 3 | POORTI TIWARI |
| 4 | REETU DEVI |
| 5 | SANTOSH KUMARI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।