Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water supply Scheme(Cluster-B) | 184613.72 | 32733.86 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | arjun singh | MEMBERS | Male |
| 2 | asheesh kumar | MEMBERS | Male |
| 3 | baby | MEMBERS | Female |
| 4 | gyanebdra singh | MEMBERS | Male |
| 5 | krishna devi | MEMBERS | Female |
| 6 | nanhe lal | MEMBERS | Male |
| 7 | nirmala | MEMBERS | Female |
| 8 | poonam | MEMBERS | Female |
| 9 | poonam yadav | MEMBER SECRETARY | Female |
| 10 | roop rani | MEMBERS | Female |
| 11 | sandeep kumar | CHAIRPERSON | Male |
| 12 | sanno | MEMBERS | Female |
| 13 | shiv kumari | MEMBERS | Female |
| 14 | surendra kumar | MEMBERS | Male |
| 15 | susheel kumar | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | ARCHANA PAL |
| 2 | ASHA DEVI |
| 3 | BABU LAL |
| 4 | SALONI |
| 5 | SEEMA DEVI |
| 6 | SHIV KUMARI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।