Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Bahuraj Mau Govt PWS Scheme | 406.43 | 406.43 | Not Integrated | |
| U.P.Jal Nigam | BAHURAJMAU (RANIPUR) RETROFITTING | 33.36 | 10.09 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SONI DEVI | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | BAUVAN |
| 2 | KUNTA |
| 3 | MAYA |
| 4 | MUNNI DEVI |
| 5 | PHOOL MATI |
| 6 | RAMRANI |
| 7 | SHRI DEVI |
| 8 | SONI DEVI |
| 9 | SUMAN |
| 10 | SUMAN DEVI |
| 11 | SUSHILA |
| 12 | TULSHA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।