Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water supply Scheme(Cluster-B) | 184613.72 | 32733.86 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AARTI NIRMAL | CHAIRPERSON | Female |
| 2 | ARVIND KUMAR | MEMBERS | Male |
| 3 | DINESH GAUTAM | MEMBERS | Male |
| 4 | JAGRESH KUMAR | MEMBERS | Male |
| 5 | KALPANA DEVI | MEMBERS | Female |
| 6 | KRISHNA PAL YADAV | MEMBERS | Male |
| 7 | KRISHNA SRIVASTAVA | MEMBERS | Male |
| 8 | MANJU DEVI | MEMBERS | Female |
| 9 | NEETU | MEMBERS | Female |
| 10 | RAM DULARE YADAV | MEMBER SECRETARY | Male |
| 11 | RUBY DEVI | MEMBERS | Female |
| 12 | SANGEETA DEVI | MEMBERS | Female |
| 13 | SHASHI SHKEKHER NATH SRIVASTAVA | ADVISORY MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Neha devi |
| 2 | Rajni devi |
| 3 | SAROJ |
| 4 | Sashi devi |
| 5 | URMILA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।