Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water supply Scheme(Cluster-B) | 184613.72 | 32733.86 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHA RANI | MEMBERS | Female |
| 2 | CHANDRA BHAN SINGH | MEMBERS | Male |
| 3 | GANGA RAM | MEMBERS | Male |
| 4 | SHANTI DEVI | MEMBERS | Female |
| 5 | SMITA | MEMBERS | Female |
| 6 | NEELAM | CHAIRPERSON | Female |
| 7 | PAWAN KUMAR | MEMBERS | Male |
| 8 | RAKHI MISHRA | MEMBERS | Male |
| 9 | RAM BACHAN SINGH | ADVISORY MEMBER | Male |
| 10 | RAM PRAKASH | MEMBER SECRETARY | Male |
| 11 | RAMESH CHANDRA | MEMBERS | Male |
| 12 | RENU | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | CHANDRA PRABHA |
| 2 | KOSHAL KISHOR |
| 3 | RENU SINGH |
| 4 | SUSILA DEVI |
| 5 | VIMLA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।