Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water supply Scheme(Cluster-B) | 184613.72 | 32733.86 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANKIT | ADVISORY MEMBER | Male |
| 2 | DILEEP SAHU | MEMBER | Male |
| 3 | GANGA DEEN | MEMBER | Male |
| 4 | GAUTAM TRIPATHI | CHAIRPERSON | Male |
| 5 | MANOJ KUMAR | MEMBER | Male |
| 6 | MEENA DEVI | MEMBER | Female |
| 7 | MEERA DEVI | MEMBER | Female |
| 8 | MOHINI TIWARI | MEMBER | Female |
| 9 | RAMESHWARI | MEMBER | Female |
| 10 | SANGITA | MEMBER | Female |
| 11 | SHANTI DEVI | MEMBER | Female |
| 12 | VIVEK SINGH | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | SUMAN |
| 2 | anjali singh |
| 3 | JIVAN JYOTI |
| 4 | KAMLESH KUMARI |
| 5 | KIRAN SINGH |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।