Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water supply Scheme(Cluster-B) | 184613.72 | 32733.86 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anju Devi | MEMBER | Female |
| 2 | ANURAG | MEMBER | Male |
| 3 | GUDDU SINGH | MEMBER | Male |
| 4 | JAI PRAKASH | MEMBER SECRETARY | Male |
| 5 | Manju Devi | MEMBER | Female |
| 6 | Rahul | ADVISORY MEMBER | Male |
| 7 | RAJESH KUMAR | MEMBER | Male |
| 8 | RANJANA DEVI | MEMBER | Female |
| 9 | Shakuntala Devi | CHAIRPERSON | Female |
| 10 | SHIV MOHAN | MEMBER | Male |
| 11 | SUSHIL KUMAR | MEMBER | Male |
| 12 | VISHAL | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | NISHA |
| 2 | SHRI KANTI |
| 3 | SHUSHILA |
| 4 | SONI DEVI |
| 5 | MAMTA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।