Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water supply Scheme(Cluster-B) | 184613.72 | 32733.86 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY YADAV | ADVISORY MEMBER | Male |
| 2 | DAYA SHANKAR | MEMBER | Male |
| 3 | JAI PRAKASH | MEMBER SECRETARY | Male |
| 4 | KAMLESH KUMAR | MEMBER | Male |
| 5 | MUKESH | MEMBER | Male |
| 6 | PRAVESH KUMAR | MEMBER | Male |
| 7 | RAJ KUMAR SINGH | MEMBER | Male |
| 8 | RAM SNEHI | MEMBER | Male |
| 9 | RAVI SHANKAR | MEMBER | Male |
| 10 | SHIV CHANDRA | MEMBER | Male |
| 11 | Sujeet Kumar | CHAIRPERSON | Male |
| 12 | VIJAY BAHADUR | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | SERLA DEVI |
| 2 | SIMPI SINGH |
| 3 | SLONALI SINGH |
| 4 | VIJAY LAXMI |
| 5 | DEEPA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।