Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water supply Scheme(Cluster-B) | 184613.72 | 32733.86 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY KUMAR | MEMBER SECRETARY | Male |
| 2 | AYESHA | MEMBER | Female |
| 3 | AZIMUL | MEMBER | Male |
| 4 | BANSHI LAL | MEMBER | Male |
| 5 | DEVI SHANKAR | MEMBER | Male |
| 6 | MAHADEV | MEMBER | Male |
| 7 | MOHAMMAD DIN | MEMBER | Male |
| 8 | RAM DULARI | MEMBER | Female |
| 9 | RAM NARAIN | MEMBER | Male |
| 10 | Reshma Pravin | CHAIRPERSON | Female |
| 11 | VIJAY KUMAR | MEMBER | Male |
| 12 | ZAHIR AHMAD | ADVISORY MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Rajkumari |
| 2 | SABANA |
| 3 | UMMENKULSUM |
| 4 | JANKI |
| 5 | JOHRA KHATOON |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।