Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water supply Scheme(Cluster-B) | 184613.72 | 32733.86 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ADITYA SHUKLA | MEMBER SECRETARY | Male |
| 2 | CHOTE LAL | MEMBER | Male |
| 3 | GOVIND | ADVISORY MEMBER | Male |
| 4 | KAMLA | MEMBER | Female |
| 5 | LUXMI | MEMBER | Female |
| 6 | MANJU | MEMBER | Female |
| 7 | Ram Autar | CHAIRPERSON | Male |
| 8 | SANGITA | MEMBER | Female |
| 9 | SHYAMU | MEMBER | Male |
| 10 | SONAM | MEMBER | Female |
| 11 | SONU | MEMBER | Male |
| 12 | SUNITA | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | SALESH KUMARI |
| 2 | SONAM DEVI |
| 3 | ANAR KALI |
| 4 | BITTO DEVI |
| 5 | LAXMI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।