Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water supply Scheme(Cluster-B) | 184613.72 | 32733.86 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Alok Kumar Avashthi | MEMBER SECRETARY | Male |
| 2 | RAM BAHADUR | MEMBER | Male |
| 3 | RAM CHARAN | ADVISORY MEMBER | Male |
| 4 | JAI GOVIND | MEMBER | Male |
| 5 | KESHAN DULARI | MEMBER | Female |
| 6 | NEELAM | MEMBER | Female |
| 7 | NEELAM DEVI | MEMBER | Female |
| 8 | SURENDRA KUMAR | MEMBER | Male |
| 9 | USHA DEVI | MEMBER | Female |
| 10 | SANDEEP KUMAR | MEMBER | Male |
| 11 | SHIV KALI | MEMBER | Female |
| 12 | Sudha Devi | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Laxmi devi |
| 2 | Munni devi |
| 3 | Anju devi |
| 4 | Ankita kashyap |
| 5 | Shivkali |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।