Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water supply Scheme(Cluster-B) | 184613.72 | 32733.86 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHU | MEMBER | Male |
| 2 | DURGA DEVI | MEMBER | Female |
| 3 | POONAM PATEL | MEMBER SECRETARY | Female |
| 4 | PREETI | ADVISORY MEMBER | Male |
| 5 | GOVIND PRASAD | MEMBER | Male |
| 6 | KAMLA DEVI | MEMBER | Female |
| 7 | MANOJ KUMAR | MEMBER | Male |
| 8 | ROSHAN LAL | MEMBER | Male |
| 9 | SHIV PRATAP | CHAIRPERSON | Male |
| 10 | SHIV PYARI | MEMBER | Female |
| 11 | SHYAM SUNDER | MEMBER | Male |
| 12 | SOMVATI | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Kalawati |
| 2 | Keshana |
| 3 | laxmi devi |
| 4 | Madhubala |
| 5 | mamta |
| 6 | Moni Devi |
| 7 | Parul Singh |
| 8 | Pinki Devi |
| 9 | Anita Devi |
| 10 | anju devi |
| 11 | Dali Singh |
| 12 | Geeta Devi |
| 13 | Guddi |
| 14 | Ramdulari |
| 15 | Ramrati |
| 16 | rani devi |
| 17 | Reeta Devi |
| 18 | Rekha Devi |
| 19 | Renu |
| 20 | Reshu Singh |
| 21 | Sadhna Devi |
| 22 | Sarojini Devi |
| 23 | Shanti devi |
| 24 | shrimati devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।