Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water supply Scheme(Cluster-B) | 184613.72 | 32733.86 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Alok Kumar | CHAIRPERSON | Male |
| 2 | Amresh Kumar | MEMBER SECRETARY | Male |
| 3 | Beena Kumar | ADVISORY MEMBER | Male |
| 4 | Rajeshwari | MEMBERS | Female |
| 5 | Rishi Kumar | MEMBERS | Male |
| 6 | Kamal Kishor | MEMBERS | Male |
| 7 | Kripashankar | MEMBERS | Male |
| 8 | Mahesh Kumar | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Kallo |
| 2 | Maya |
| 3 | moni devi |
| 4 | Niranjani |
| 5 | Pushpa Dixit |
| 6 | puspa dixit |
| 7 | Rajrani |
| 8 | Anshu |
| 9 | Babli |
| 10 | rani devi |
| 11 | Rubi Dixit |
| 12 | Sarlesh Kumari |
| 13 | Shanti Devi |
| 14 | shashi singh |
| 15 | Shivkanti |
| 16 | Sima devi |
| 17 | sunita devi |
| 18 | Usha |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।