Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Aumau | 281.14 | 176.10 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA LAL | ADVISORY MEMBER | Female |
| 2 | BHAGWAN DEI | MEMBERS | Female |
| 3 | BHOLA SINGH | MEMBERS | Male |
| 4 | GANGA RAM | CHAIRPERSON | Male |
| 5 | SATTI | MEMBERS | Female |
| 6 | SHANTI | MEMBERS | Female |
| 7 | SHREE RAM | MEMBERS | Male |
| 8 | SUDHAKAR SINGH | MEMBER SECRETARY | Male |
| 9 | NEERAJ MISHRA | MEMBERS | Male |
| 10 | PRABHU DAYAL | MEMBERS | Male |
| 11 | PREETI SINGH | MEMBERS | Female |
| 12 | RADHA | MEMBERS | Female |
| 13 | RAM DEVI | ADVISORY MEMBER | Female |
| 14 | RAM RATI | MEMBERS | Male |
| 15 | GEETA DEVI | ADVISORY MEMBER | Female |
| 16 | MANOJ | ADVISORY MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | REENA |
| 2 | RENU DEVI |
| 3 | SONU |
| 4 | BABLI |
| 5 | KANCHAN VERMA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।