Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Thari PWS | 241.14 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | Thari PWS Scheme 2015 16 | 241.44 | 241.44 | Not Integrated | |
| U.P.Jal Nigam | THARI | 241.14 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | Thari (Retrofiting) | 75.80 | 11.13 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHISH | MEMBER SECRETARY | Male |
| 2 | BIMLA | MEMBERS | Female |
| 3 | BRIJ MOHAN | ADVISORY MEMBER | Male |
| 4 | BUBLI | MEMBERS | Female |
| 5 | CHUNNI | MEMBERS | Male |
| 6 | SARLA DEVI | CHAIRPERSON | Female |
| 7 | SEEMA DEVI | MEMBERS | Female |
| 8 | SHILPI | ADVISORY MEMBER | Female |
| 9 | NEETU | MEMBERS | Female |
| 10 | RAM DEVI | MEMBERS | Female |
| 11 | RAM RATI | MEMBERS | Male |
| 12 | MAMTA | MEMBERS | Female |
| 13 | NASIM ORAM | ADVISORY MEMBER | Male |
| 14 | URMILA | ADVISORY MEMBER | Female |
| 15 | VIMLA DEVI | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY KUMAR | Helpers | Male |
| 2 | AMIT RAJ | Helpers | Male |
| 3 | CHOTELAL | Helpers | Male |
| 4 | DEEPAK KUMAR | Electrician | Male |
| 5 | HUKUMCHANDRA | Electrician | Male |
| 6 | LAKSHMI CHANDRA | Helpers | Male |
| 7 | VIKASH | Pump Operator | Male |
| 8 | YOGESH | Helpers | Male |
| 9 | RAMESHWAR | Helpers | Male |
| 10 | RANJEET | Plumber | Male |
| 11 | SHUBHAM | Helpers | Male |
| 12 | SURAJ | Plumber | Male |
| 13 | UTTAM | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | SUMAN GUPTA |
| 2 | ANITA DEVI |
| 3 | CHANDNI RAWAT |
| 4 | MEENA |
| 5 | NEETU DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।