Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Madwana | 638.88 | 327.25 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ALOK SAXENA | MEMBER SECRETARY | Male |
| 2 | ARUNA | MEMBERS | Female |
| 3 | BALVEER | ADVISORY MEMBER | Male |
| 4 | DEEPU SINGH | MEMBERS | Male |
| 5 | SANGEETA | MEMBERS | Female |
| 6 | SANJAY SINGH | MEMBERS | Male |
| 7 | NEERAJ | ADVISORY MEMBER | Male |
| 8 | RANVEER SINGH | CHAIRPERSON | Male |
| 9 | MANOJ KUMAR | ADVISORY MEMBER | Male |
| 10 | MUNAI | MEMBERS | Male |
| 11 | TIKANA | ADVISORY MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | RAJKALI |
| 2 | RAKESH KUMARI |
| 3 | RATISHA |
| 4 | SANGEETA |
| 5 | GUDDI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।