Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Lucknow | Mal | Mall | 415425 | Mall | 7080 | 2399 | 0 | 4681 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
2385 | 2385 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Lucknow | U.P.Jal Nigam | 6844883 | Mall PWS | 222.06 | 0.00 | Verified | Not Integrated |
2 | Lucknow | U.P.Jal Nigam | 7345995 | Mal PWS Scheme 2015 16 | 222.06 | 222.06 | Verified | Not Integrated |
3 | Lucknow | U.P.Jal Nigam | 8281070 | Mall Retrofitting | 269.26 | 36.21 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ABHISHEK | MEMBERS | Male |
2 | ARTI PATEL | ADVISORY MEMBER | Female |
3 | ASHUTOSH CHAURASIYA | CHAIRPERSON | Male |
4 | GEETA | MEMBERS | Female |
5 | SANGEETA | MEMBERS | Female |
6 | SATGURU PRASAD | MEMBER SECRETARY | Male |
7 | SEEMA PAL | ADVISORY MEMBER | Female |
8 | SEETA VISHWAKAMA | MEMBERS | Female |
9 | SUNITA | MEMBERS | Female |
10 | SURAJ | MEMBERS | Male |
11 | RANJANA TIWARI | ADVISORY MEMBER | Female |
12 | INDUVATI | MEMBERS | Female |
13 | USHA TRIPATHI | ADVISORY MEMBER | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ABHASHA TIWARI | Pump Operator | Male |
2 | DEEPAK GUPTA | Helpers | Male |
3 | GURUDIN | Plumber | Male |
4 | JITENDRA KUMAR | Electrician | Male |
5 | KULDEEP | Helpers | Male |
6 | MANOJ | Helpers | Male |
7 | PAWAN | Helpers | Male |
8 | RAJKUMAR | Helpers | Male |
9 | SATYAM SINGH | Helpers | Male |
10 | SAURABH CHAURASIYA | Electrician | Male |
11 | SHYAM JI | Helpers | Male |
12 | SURAJ | Pump Operator | Male |
13 | TUSHAR | Plumber | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | PUSHPA RAWAT |
2 | SANGEETA SAHU |
3 | VANDANA SINGH |
4 | MALTI |
5 | MANJU LATA |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |