Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Mahmood Nagar | 342.79 | 195.91 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL | MEMBERS | Male |
| 2 | ARCHANA | ADVISORY MEMBER | Female |
| 3 | ASHA | MEMBERS | Female |
| 4 | BHAI LAL | MEMBERS | Male |
| 5 | DINESH SHARMA | MEMBER SECRETARY | Male |
| 6 | SALINI | ADVISORY MEMBER | Female |
| 7 | SARLA | MEMBERS | Female |
| 8 | SAROJ KUMARI | ADVISORY MEMBER | Female |
| 9 | SARVESH KUMAR | CHAIRPERSON | Male |
| 10 | SHANTI DEVI | MEMBERS | Female |
| 11 | PREETI | MEMBERS | Female |
| 12 | RAJ KUMARI | MEMBERS | Female |
| 13 | RAJ KUMARI | MEMBERS | Female |
| 14 | HARISH CHANDRA | ADVISORY MEMBER | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMOL SHARMA | Pump Operator | Male |
| 2 | ANKIT KUMAR | Plumber | Male |
| 3 | anuj verma | Helpers | Male |
| 4 | DHIRENDRA KUMAR | Electrician | Male |
| 5 | GURU PRASHAD | Helpers | Male |
| 6 | ISHU KUMAR | Helpers | Male |
| 7 | NARESH KUMAR | Plumber | Male |
| 8 | PRADEEP KUMAR | Helpers | Male |
| 9 | PRAMOD KUMAR PATHAK | Helpers | Male |
| 10 | RAHUL RAWAT | Helpers | Male |
| 11 | SAROJ KUMAR | Helpers | Male |
| 12 | SATISH KUUMAR | Helpers | Male |
| 13 | SUMIT KUMAR | Electrician | Male |
| 14 | SURAJ KUMAR | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | KANTI |
| 2 | NEELAM MAURYA |
| 3 | ROSHNI SONI |
| 4 | SAVITRI |
| 5 | SHIV DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।