Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Gulalpur | 325.35 | 234.55 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANAND KUMAR CHATURVEDI | MEMBER SECRETARY | Male |
| 2 | MEENA KUMARI | MEMBERS | Female |
| 3 | NEETU | MEMBERS | Female |
| 4 | SAVITRI | MEMBERS | Female |
| 5 | SHANTI DEVI | ADVISORY MEMBER | Female |
| 6 | SIKHA SHARMA | ADVISORY MEMBER | Female |
| 7 | GEETA | MEMBERS | Female |
| 8 | GUDIYA | MEMBERS | Female |
| 9 | JYOTI SAXENA | ADVISORY MEMBER | Female |
| 10 | PRAMOD YADAV | MEMBERS | Male |
| 11 | RAM KISHOR | MEMBERS | Male |
| 12 | RAM NATH | CHAIRPERSON | Male |
| 13 | TARAVATI | ADVISORY MEMBER | Female |
| 14 | USHA SINGH | MEMBERS | Female |
| 15 | SAPNA BHARTI | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY RAWAT | Helpers | Male |
| 2 | ANIL | Helpers | Male |
| 3 | LAVKUSH | Helpers | Male |
| 4 | MALTI DEVI | Pump Operator | Male |
| 5 | MANIRAM | Helpers | Male |
| 6 | NAUMI LAL | Helpers | Male |
| 7 | PANKAJ | Plumber | Male |
| 8 | PANKAJ KUMAR | Electrician | Male |
| 9 | PAVAN KUMAR | Plumber | Male |
| 10 | POONAM | Pump Operator | Male |
| 11 | SUMIT KUMAR | Helpers | Male |
| 12 | VINAY | Helpers | Male |
| 13 | VIPIN KUMAR | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | RANI DEVI |
| 2 | SAPNA BHARTI |
| 3 | TARAWATI |
| 4 | KAMLA |
| 5 | MEENA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।