Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Tikari & Digoi | 296.25 | 163.95 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANJANA KASHYAP | MEMBERS | Female |
| 2 | CHANDRA SHEELA | MEMBERS | Female |
| 3 | SATYA PAL SINGH | MEMBERS | Male |
| 4 | SAVESH KUMARI | MEMBERS | Female |
| 5 | SHAKUNTALA | MEMBERS | Female |
| 6 | SUDHA SINGH | MEMBERS | Female |
| 7 | SUMAN DEVI | MEMBERS | Female |
| 8 | DINESH PANDEY | MEMBER SECRETARY | Male |
| 9 | KAILASH CHANDRA | ADVISORY MEMBER | Male |
| 10 | RAJENDRA KUMAR YADAV | ADVISORY MEMBER | Male |
| 11 | KRISHNA VATI | MEMBERS | Female |
| 12 | MANOJ KUMAR | CHAIRPERSON | Male |
| 13 | RENU | MEMBERS | Female |
| 14 | SAHILA SIDDIQUE | ADVISORY MEMBER | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANUJ KUMAR | Helpers | Male |
| 2 | DILEEP KUMAR | Helpers | Male |
| 3 | HARISH CHANDRA | Pump Operator | Male |
| 4 | IRSHAD | Helpers | Male |
| 5 | KRISH PATEL | Electrician | Male |
| 6 | MOHIT YADAV | Helpers | Male |
| 7 | PANKAJ | Helpers | Male |
| 8 | PRAMOD KUMAR | Plumber | Male |
| 9 | RAM VILAS MAURYA | Pump Operator | Male |
| 10 | ROHIT KUMAR | Helpers | Male |
| 11 | SANJAY PANDEY | Electrician | Male |
| 12 | SURENDRA | Plumber | Male |
| 13 | VINEET | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | REETA YADAV |
| 2 | USHA DEVI |
| 3 | ANITA |
| 4 | ASHISH |
| 5 | KRISHNA KUMARI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।