Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Palaka | 262.87 | 198.33 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ALSAF VEG | MEMBER SECRETARY | Male |
| 2 | ANITA | MEMBERS | Female |
| 3 | MEERA | MEMBERS | Female |
| 4 | MOHD SAHIR KHAN | CHAIRPERSON | Male |
| 5 | NEELAM VERMA | ADVISORY MEMBER | Female |
| 6 | SHAFIQ KHAN | MEMBERS | Female |
| 7 | DIVYA SINGH | ADVISORY MEMBER | Female |
| 8 | izhar khan | MEMBERS | Male |
| 9 | JYOTI | MEMBERS | Female |
| 10 | RAM DEEN | ADVISORY MEMBER | Male |
| 11 | SUNAINA RAWAT | MEMBERS | Female |
| 12 | KIRAN MAURYA | MEMBERS | Female |
| 13 | RANJEET RAWAT | ADVISORY MEMBER | Male |
| 14 | REETU | MEMBERS | Female |
| 15 | REKHA | MEMBERS | Female |
| 16 | REKHA | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARJUN | Helpers | Male |
| 2 | ARUN | Plumber | Male |
| 3 | CHANDRA VIR | Helpers | Male |
| 4 | JITENDRA | Pump Operator | Male |
| 5 | MAHENDR KUMAR RAWAT | Plumber | Male |
| 6 | PRADEEP KUMAR | Helpers | Male |
| 7 | RAM KESH | Electrician | Male |
| 8 | RANJEET | Pump Operator | Male |
| 9 | SACHIN PAL | Helpers | Male |
| 10 | SUNIL PAL | Helpers | Male |
| 11 | SURAJ RAWAT | Helpers | Male |
| 12 | TIRATH RAWAT | Helpers | Male |
| 13 | VIPIN | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | RANI |
| 2 | ANNU DEVI |
| 3 | MEERA |
| 4 | PINKI |
| 5 | PUSHPA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।