Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Palpur | 229.87 | 185.70 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARTI KASHYAP | MEMBERS | Female |
| 2 | CHANDRIKA PRASAD | ADVISORY MEMBER | Male |
| 3 | MEENA GUPTA | MEMBERS | Female |
| 4 | SAVITA TRIPATHI | ADVISORY MEMBER | Female |
| 5 | SEEMA | MEMBERS | Female |
| 6 | SUDHANSHU SINGH | MEMBER SECRETARY | Male |
| 7 | FOOLMATI | MEMBERS | Female |
| 8 | GUDIYA | MEMBERS | Female |
| 9 | GUDIYA | MEMBERS | Female |
| 10 | RAM PYARI | MEMBERS | Female |
| 11 | RAM SEWAK | ADVISORY MEMBER | Male |
| 12 | RANI | MEMBERS | Female |
| 13 | KUSHMA | MEMBERS | Female |
| 14 | MAMTA | CHAIRPERSON | Female |
| 15 | RANJEET | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | RAMRATI |
| 2 | SAVITRI DEVI |
| 3 | SUNITA YADAV |
| 4 | ANITA |
| 5 | MADHURI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।