Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Singhamau | 266.13 | 170.87 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANJU DEVI | MEMBERS | Female |
| 2 | MEENA GUPTA | ADVISORY MEMBER | Male |
| 3 | NIRMALA SINGH | MEMBERS | Female |
| 4 | NISHA VERMA | CHAIRPERSON | Female |
| 5 | SHEELA SINGH | MEMBERS | Female |
| 6 | SHYAM LAL | ADVISORY MEMBER | Male |
| 7 | CHAYA SINGH | MEMBERS | Female |
| 8 | INDRAPAL SHARMA | ADVISORY MEMBER | Male |
| 9 | RAJENDRA | MEMBERS | Male |
| 10 | RAKESH SHUKLA | ADVISORY MEMBER | Male |
| 11 | SUNITA | MEMBERS | Female |
| 12 | SUNITA SINGH | MEMBERS | Female |
| 13 | VIJAY KUMAR GAUTAM | MEMBER SECRETARY | Male |
| 14 | RASHMI RAWAT | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | RITU SINGH |
| 2 | SAROJ |
| 3 | SIDDHESHVAR |
| 4 | SONEE SHARMA |
| 5 | RAM DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।