Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Paharpur | 304.97 | 249.15 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BHOOPA BHARTI | ADVISORY MEMBER | Female |
| 2 | NISHA | ADVISORY MEMBER | Female |
| 3 | JAGENDRI | MEMBERS | Female |
| 4 | JAGGA DEVI | MEMBERS | Female |
| 5 | RANA PRATAP SINGH | MEMBERS | Male |
| 6 | SUNITA | MEMBERS | Female |
| 7 | KIRAN SHARMA | ADVISORY MEMBER | Female |
| 8 | LAXMI | MEMBERS | Female |
| 9 | MALTI | MEMBERS | Female |
| 10 | RENU RAWAT | ADVISORY MEMBER | Female |
| 11 | SANJAY KUMAR GIRI | MEMBER SECRETARY | Male |
| 12 | SANTOSH KUMAR | CHAIRPERSON | Male |
| 13 | SAROJ | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | SHANTI |
| 2 | SHANTI DEVI |
| 3 | SUMAN SAINI |
| 4 | MALTI |
| 5 | MAMTA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।