Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Bhargahana | 268.34 | 214.56 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL KUMAR | MEMBER SECRETARY | Male |
| 2 | ARJUN SINGH | MEMBERS | Male |
| 3 | MEENA DEVI | MEMBERS | Female |
| 4 | MUNNI DEVI | MEMBERS | Female |
| 5 | NARENDRA KUMAR YADAV | ADVISORY MEMBER | Male |
| 6 | SHANTI | MEMBERS | Female |
| 7 | GUDDI | ADVISORY MEMBER | Female |
| 8 | HARDEI | MEMBERS | Male |
| 9 | HEDANA | MEMBERS | Female |
| 10 | RAMDEVI | MEMBERS | Female |
| 11 | VINITA SINGH | CHAIRPERSON | Female |
| 12 | KAVITA DEVI | MEMBERS | Female |
| 13 | MAHIMA YADAV | ADVISORY MEMBER | Female |
| 14 | MANISHA | ADVISORY MEMBER | Female |
| 15 | REKHA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | SANTA |
| 2 | SHYAMBAI |
| 3 | ARCHANA |
| 4 | JAMUNA |
| 5 | LAREE |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।