Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Karjhan | 254.02 | 168.07 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BUDDHI LAL | MEMBERS | Male |
| 2 | ANITA DEVI | MEMBERS | Female |
| 3 | AZAD KUMAR SINGH | MEMBERS | Male |
| 4 | SUNITA | CHAIRPERSON | Female |
| 5 | SURAJ | ADVISORY MEMBER | Male |
| 6 | VANDANA BHARTI | MEMBERS | Female |
| 7 | VANDANA BHARTI | MEMBERS | Female |
| 8 | VIRENDRA KUMAR | MEMBERS | Male |
| 9 | VISHWA KANTI | MEMBERS | Male |
| 10 | PAPPU KUMAR | ADVISORY MEMBER | Male |
| 11 | RAKHI SINHA | ADVISORY MEMBER | Female |
| 12 | RAM JI | MEMBERS | Male |
| 13 | RAM SEVAK | ADVISORY MEMBER | Male |
| 14 | SANJEEV KUMAR | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | JYOTI SHARMA |
| 2 | KETKI |
| 3 | RESHA |
| 4 | SUNITA |
| 5 | SUNITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।