Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Kamlapur | 206.70 | 163.21 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | HARI PARASAD | MEMBERS | Male |
| 2 | HARISH CHANDRA | MEMBERS | Male |
| 3 | ISHWARDEEN | ADVISORY MEMBER | Male |
| 4 | KAVITA | ADVISORY MEMBER | Female |
| 5 | MADAN | MEMBERS | Male |
| 6 | MANJU YADAV | MEMBERS | Female |
| 7 | MUKESH GAUTAM | MEMBERS | Male |
| 8 | ALKA RANJAN | ADVISORY MEMBER | Female |
| 9 | ANJANA | MEMBERS | Female |
| 10 | ARUN MISHRA | MEMBERS | Male |
| 11 | BABU LAL RAWAT | MEMBERS | Male |
| 12 | SEEMA VATI | MEMBERS | Female |
| 13 | SUMAN YADAV | ADVISORY MEMBER | Female |
| 14 | VIDHYAWATI | MEMBERS | Female |
| 15 | OMKAR | MEMBERS | Male |
| 16 | RAGHUVEER YADAV | CHAIRPERSON | Male |
| 17 | REKHA SINGH | MEMBER SECRETARY | Female |
| S.No. | Name |
|---|---|
| 1 | Lalita devi |
| 2 | Madhu yadav |
| 3 | Nisha kumari yadav |
| 4 | Reshma |
| 5 | Sunita gautam |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।