Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Saidpur Purhi & Sahijanpur | 553.09 | 266.99 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KUSUMLATA RAWAT | ADVISORY MEMBER | Female |
| 2 | MAYA RAM | MEMBERS | Female |
| 3 | AJAY CHAUDHARY | MEMBER SECRETARY | Male |
| 4 | SHIV SHANKAR | MEMBERS | Male |
| 5 | SHRAVAN KUMAR | MEMBERS | Male |
| 6 | SHRAVAN KUMAR | CHAIRPERSON | Male |
| 7 | SUNIL KUMAR | ADVISORY MEMBER | Male |
| 8 | SUNITA GAUTAM | MEMBERS | Female |
| 9 | USHA | MEMBERS | Female |
| 10 | VIKAS KUMAR | MEMBERS | Male |
| 11 | PAWAN KUMAR | MEMBERS | Male |
| 12 | PRATIMA GAUTAM | MEMBERS | Female |
| 13 | PREETI THAKUR | ADVISORY MEMBER | Female |
| 14 | RAJ BAHADUR | MEMBERS | Male |
| 15 | RAJESH KUMAR | MEMBERS | Male |
| 16 | RAMDEI | ADVISORY MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Madhuri awasthi |
| 2 | Mithilesh |
| 3 | Poonam |
| 4 | Ayushi mishra |
| 5 | Chandra kumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।