Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Saidpur Purhi & Sahijanpur | 553.09 | 266.99 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | dhaniram rawat | MEMBERS | Male |
| 2 | ganga ram | MEMBERS | Male |
| 3 | hariom pathak | MEMBER SECRETARY | Male |
| 4 | kamlesh rawat | MEMBERS | Male |
| 5 | manisha devi | MEMBERS | Female |
| 6 | mohan lal verma | ADVISORY MEMBER | Male |
| 7 | mohan verma | MEMBERS | Male |
| 8 | murlidhar dixit | CHAIRPERSON | Female |
| 9 | nand lal rawat | MEMBERS | Male |
| 10 | adi | MEMBERS | Female |
| 11 | amit singh | ADVISORY MEMBER | Male |
| 12 | usha mishra | MEMBERS | Female |
| 13 | pinku | MEMBERS | Male |
| 14 | rajeshwari shukla | MEMBERS | Female |
| 15 | ram pal lodhi | ADVISORY MEMBER | Male |
| 16 | ramesh lodhi | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Laxmi mishra |
| 2 | Renu pandey |
| 3 | Shalini dixit |
| 4 | Shani devi |
| 5 | Urmila devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।