Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Kewali | 205.07 | 185.77 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY KUMAR | ADVISORY MEMBER | Male |
| 2 | AJAY KUMAR | ADVISORY MEMBER | Male |
| 3 | AKHILESH VERMA | MEMBERS | Male |
| 4 | AKHILESH VERMA | MEMBERS | Male |
| 5 | ALOK KUMAR | CHAIRPERSON | Male |
| 6 | ALOK KUMAR | CHAIRPERSON | Male |
| 7 | ANJU DEVI | MEMBERS | Female |
| 8 | ANJU DEVI | MEMBERS | Female |
| 9 | AVADH LAL | MEMBERS | Male |
| 10 | AVADH LAL | MEMBERS | Male |
| 11 | RAM KATORI | MEMBERS | Male |
| 12 | RAM KATORI | MEMBERS | Male |
| 13 | SACHIN | MEMBERS | Male |
| 14 | SACHIN | MEMBERS | Male |
| 15 | NEHA YADAV | ADVISORY MEMBER | Female |
| 16 | NEHA YADAV | ADVISORY MEMBER | Female |
| 17 | PASHANT SHARMA | MEMBER SECRETARY | Male |
| 18 | PASHANT SHARMA | MEMBER SECRETARY | Male |
| 19 | PREDEE KANNOJIA | MEMBERS | Male |
| 20 | PREDEE KANNOJIA | MEMBERS | Male |
| 21 | DEEPAK KUMAR | ADVISORY MEMBER | Male |
| 22 | DEEPAK KUMAR | ADVISORY MEMBER | Male |
| 23 | DEEWAKAR SUNIL | ADVISORY MEMBER | Male |
| 24 | DEEWAKAR SUNIL | ADVISORY MEMBER | Male |
| 25 | DHEERAJ KUMAR | MEMBERS | Male |
| 26 | DHEERAJ KUMAR | MEMBERS | Male |
| 27 | SATYAWATI | MEMBERS | Female |
| 28 | SATYAWATI | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABHAY SINGH | Pump Operator | Male |
| 2 | HEMANT KUMAR | Pump Operator | Male |
| 3 | SHIV SINGH | Electrician | Male |
| 4 | sunil kumar | Helpers | Male |
| 5 | vishal verma | Helpers | Male |
| 6 | MOHD AFJAL | Plumber | Male |
| 7 | mohd anis | Helpers | Male |
| 8 | mohit vverma | Helpers | Male |
| 9 | navneet kumar | Helpers | Male |
| 10 | RACHIT VERMA | Plumber | Male |
| 11 | RAHUL | Electrician | Male |
| 12 | sachin kumar | Helpers | Male |
| 13 | sandeep kuamr | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | PUSHPA DEVI |
| 2 | REENA |
| 3 | RINKI PAL |
| 4 | SAROJANI |
| 5 | SAVITA |
| 6 | SHANTI DEVI |
| 7 | SHIV DEVI |
| 8 | SHIVKUMARI |
| 9 | NEHA |
| 10 | POONAM |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।