Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Baruwa | 233.83 | 197.77 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABHAY SINGH | MEMBER SECRETARY | Male |
| 2 | AKHILESH | ADVISORY MEMBER | Male |
| 3 | AKHILESH | MEMBERS | Male |
| 4 | PREMA WATI | MEMBERS | Female |
| 5 | RAM NARESH | MEMBERS | Male |
| 6 | RAMU | MEMBERS | Male |
| 7 | MAYAWATI | MEMBERS | Female |
| 8 | PREMA KUMARI | MEMBERS | Female |
| 9 | GAYTRI | ADVISORY MEMBER | Female |
| 10 | GUDDU | MEMBERS | Male |
| 11 | KHAIRATI LAL | MEMBERS | Male |
| 12 | KIRTI LATA | ADVISORY MEMBER | Female |
| 13 | SHREEMATI | CHAIRPERSON | Female |
| 14 | SUMITA MAURYA | MEMBERS | Female |
| 15 | SUNIL KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | PUSHPA YADAV |
| 2 | SAVITRI |
| 3 | KUMARI RANNO |
| 4 | MEENA |
| 5 | PUSHPA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।