Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Rasoolpur Ashik Ali | 330.56 | 226.07 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Arvind Singh Chauhan | MEMBER SECRETARY | Male |
| 2 | Pushpa Rai | MEMBERS | Female |
| 3 | Radha Raman Gujrati | MEMBERS | Female |
| 4 | Raj Kumari | MEMBERS | Female |
| 5 | Ram Chandra Verma | CHAIRPERSON | Male |
| 6 | Sadhana | ADVISORY MEMBER | Female |
| 7 | Manorama | MEMBERS | Female |
| 8 | Meera Devi | MEMBERS | Female |
| 9 | Pradeep Kumar | ADVISORY MEMBER | Male |
| 10 | Chedana | MEMBERS | Female |
| 11 | Khairata | MEMBERS | Female |
| 12 | Kunta Devi | MEMBERS | Female |
| 13 | Seema Devi | MEMBERS | Female |
| 14 | Shanti | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | RAJJO |
| 2 | ARADHANA |
| 3 | NEELAM DEVI |
| 4 | PINKI |
| 5 | PINKI YADAV |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।