Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Habuapur | 222.01 | 150.83 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY KUMAR | CHAIRPERSON | Male |
| 2 | ARTI TIWARI | ADVISORY MEMBER | Female |
| 3 | RAJ KUMARI | MEMBERS | Female |
| 4 | SANGEETA | ADVISORY MEMBER | Female |
| 5 | MEENA MISHRA | MEMBERS | Female |
| 6 | NARENDRA KUMAR YADAV | MEMBER SECRETARY | Male |
| 7 | PREETI SHUKLA | ADVISORY MEMBER | Female |
| 8 | VINAY PRAKASH | MEMBERS | Male |
| 9 | KAMLA SANKAR | MEMBERS | Female |
| 10 | KARUNESH KUMAR DWEREDI | ADVISORY MEMBER | Male |
| 11 | SHREEMATI | MEMBERS | Female |
| 12 | SUMAN | MEMBERS | Female |
| 13 | SUNITA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | RENU |
| 2 | SUMAN SAINI |
| 3 | TWINKLE SAINI |
| 4 | VINDESHWARI |
| 5 | KAMLESH KUMARI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।