Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Mohammadabad | 354.41 | 258.03 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHA DEVI | MEMBERS | Female |
| 2 | PUSHPA | MEMBERS | Female |
| 3 | RAJA RAM | MEMBERS | Male |
| 4 | RAKESH | MEMBERS | Male |
| 5 | RAKESH YADAV | MEMBER SECRETARY | Male |
| 6 | MAHIMA MAURYA | ADVISORY MEMBER | Female |
| 7 | MANJU DEVI | ADVISORY MEMBER | Female |
| 8 | HAJARI LAL | MEMBERS | Male |
| 9 | JAY SINGH | MEMBERS | Male |
| 10 | SAPNA VERMA | CHAIRPERSON | Female |
| 11 | SASHI KALA | MEMBERS | Female |
| 12 | SHIV KARAN | MEMBERS | Male |
| 13 | SUNIL KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | RAKHI YADAV |
| 2 | SHALINI VERMA |
| 3 | KIRTI BALA |
| 4 | NEELAM DEVI |
| 5 | PINKI VERMA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।