Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Selhu Mau | 245.63 | 190.27 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ajay Kumar Patel | MEMBER SECRETARY | Male |
| 2 | Anil Kumar | MEMBERS | Male |
| 3 | Archana | MEMBERS | Female |
| 4 | Mahendra Kumar Verma | CHAIRPERSON | Male |
| 5 | Pawan Kumar | ADVISORY MEMBER | Male |
| 6 | Chandrawati | MEMBERS | Female |
| 7 | Dipa Kumari | MEMBERS | Female |
| 8 | Janki Devi | ADVISORY MEMBER | Female |
| 9 | Kamal Rani | MEMBERS | Female |
| 10 | Kamini Devi | MEMBERS | Female |
| 11 | Sapna Verma | MEMBERS | Female |
| 12 | Savita Devi | MEMBERS | Female |
| 13 | Shalini Sharma | MEMBERS | Female |
| 14 | Shradha Sharma | MEMBERS | Female |
| 15 | Sushila Devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | RAJ KUMARI |
| 2 | SABINA BANO |
| 3 | ANITA |
| 4 | KHUSHBOO RAWAT |
| 5 | MAYA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।