Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Kata Karaudi | 323.43 | 172.45 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | FOOLMATI | MEMBERS | Female |
| 2 | GANGA RAM | MEMBERS | Male |
| 3 | GEETA DEVI | ADVISORY MEMBER | Female |
| 4 | HARISH CHANDRA | MEMBERS | Male |
| 5 | SANDEEP KUMAR | MEMBERS | Male |
| 6 | SANJEEV KUMAR | MEMBERS | Male |
| 7 | SAROJINI | MEMBERS | Female |
| 8 | MANOJ KUMAR | MEMBERS | Male |
| 9 | MITHILESH KUMARI | MEMBERS | Female |
| 10 | VINOD KUMAR GAUDH | MEMBER SECRETARY | Male |
| 11 | VIRENDRA KUMAR | ADVISORY MEMBER | Male |
| 12 | AMIT KUMAR | CHAIRPERSON | Male |
| 13 | RADHA DEVI | MEMBERS | Female |
| 14 | RAM BARAN | ADVISORY MEMBER | Male |
| 15 | RAM SNEHI | MEMBERS | Male |
| 16 | REKHA DEVI | ADVISORY MEMBER | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | HARIKESH | Plumber | Male |
| 2 | MANOJ | Helpers | Male |
| 3 | NEERAJ KUMAR | Electrician | Male |
| 4 | NIKHIL KUMAR | Helpers | Male |
| 5 | RAJESH KUMAR | Helpers | Male |
| 6 | RAMRSH | Helpers | Male |
| 7 | SANDEEP KUMAR | Helpers | Male |
| 8 | SARVJEET KUMAR | Helpers | Male |
| 9 | SATYAM | Electrician | Male |
| 10 | SHRAVAN KUMAR | Plumber | Male |
| 11 | VIRENDRA KUMAR | Pump Operator | Male |
| 12 | VIRENDRA KUMAR | Pump Operator | Male |
| 13 | VISHAMBHAR | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | ARCHANA JAISWAL |
| 2 | RADHA |
| 3 | RINKI CHAURASIYA |
| 4 | SEEMA DEVI |
| 5 | SONI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।