Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Dayal Pur | 576.63 | 491.67 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Budheswari | MEMBERS | Female |
| 2 | Dayaram | MEMBERS | Male |
| 3 | Gita Panday | MEMBERS | Female |
| 4 | Kalawati | MEMBERS | Female |
| 5 | Sarita | MEMBERS | Female |
| 6 | Sarita Devi | MEMBERS | Female |
| 7 | Satyam Singh | ADVISORY MEMBER | Male |
| 8 | Savita Devi | MEMBERS | Female |
| 9 | Shailendra Kumar | ADVISORY MEMBER | Male |
| 10 | Mahesh Kumar | MEMBERS | Male |
| 11 | Nirmala Pal | CHAIRPERSON | Female |
| 12 | Ram Bahadur Sharma | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | HAJIJUN |
| 2 | LAXMI |
| 3 | MAMTA PAL |
| 4 | MANISHA |
| 5 | REETA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।