Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | DAUDNAGAR | 303.69 | 254.15 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BRIJLAL | MEMBERS | Male |
| 2 | DAYA SHANKAR | MEMBERS | Male |
| 3 | DINESH KUMAR | MEMBERS | Male |
| 4 | SAJEEVAN | MEMBERS | Male |
| 5 | SONU | MEMBERS | Male |
| 6 | SUJEET ROY | MEMBER SECRETARY | Male |
| 7 | KULWANT SINGH | CHAIRPERSON | Male |
| 8 | KUSUM RAWAT | MEMBERS | Female |
| 9 | VIMLA DEVI | MEMBERS | Female |
| 10 | AJMER SINGH | MEMBERS | Male |
| 11 | ASHOK KUMAR | MEMBERS | Male |
| 12 | BABITA TIWARI | MEMBERS | Female |
| 13 | BAKESH KUMAR | MEMBERS | Male |
| 14 | RAKESH | ADVISORY MEMBER | Male |
| 15 | RAM LAKHAN | MEMBERS | Male |
| 16 | RAM SAJEEWAN | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | KALLAN |
| 2 | KAMLESH KUMARI |
| 3 | SAROJ KUMARI |
| 4 | SHRI KANTI |
| 5 | SUMAN |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।