Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | DEWATI | 307.85 | 249.55 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Dilip Kumar | ADVISORY MEMBER | Male |
| 2 | Kaleedeen | MEMBERS | Male |
| 3 | Saroj Kumari | MEMBERS | Female |
| 4 | Shiv Nandan | MEMBERS | Male |
| 5 | Shiv Prasad | ADVISORY MEMBER | Male |
| 6 | Suman | MEMBERS | Female |
| 7 | Kusum Tiwari | MEMBERS | Female |
| 8 | Vidyadevi | CHAIRPERSON | Female |
| 9 | Aarti Devi | MEMBERS | Female |
| 10 | Anish | MEMBERS | Male |
| 11 | Archana | MEMBERS | Female |
| 12 | Awadh Ram | MEMBERS | Male |
| 13 | Pratibha Sharma | MEMBER SECRETARY | Female |
| 14 | Ram Sajivan | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | KALPANA DEVI |
| 2 | RAJ KUMARI |
| 3 | ROSHNI |
| 4 | RUCHI |
| 5 | SAVITA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।