Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Lucknow | Mohanlalganj | Dahiyar | 416123 | Dahiyar | 2732 | 1308 | 0 | 1424 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
459 | 459 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Lucknow | NCC Ltd. | 8360739 | DAHIYAR | 357.83 | 264.02 | Verified | view more |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | CHAMPAKALI | MEMBERS | Female |
2 | KANCHAN KUMARI | MEMBERS | Female |
3 | ROHIT SINGH | ADVISORY MEMBER | Male |
4 | SANDEEP | MEMBERS | Male |
5 | SARITA | MEMBERS | Female |
6 | SONI | CHAIRPERSON | Female |
7 | SONU | ADVISORY MEMBER | Male |
8 | MUKESH KUMAR | ADVISORY MEMBER | Male |
9 | NAND LAL | MEMBERS | Male |
10 | neelam | MEMBERS | Female |
11 | SURSATI | MEMBERS | Female |
12 | SUSMITA SINGH | MEMBERS | Female |
13 | ALOK VERMA | MEMBER SECRETARY | Male |
14 | PRATIMA YADAV | MEMBERS | Female |
15 | RAM PATI | MEMBERS | Male |
16 | REENA DEVI | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AVADHRAM | Plumber | Male |
2 | DURGESH KUMAR | Pump Operator | Male |
3 | JAGESHWAR | Helpers | Male |
4 | KAILASH | Electrician | Male |
5 | MUKESH | Pump Operator | Male |
6 | NANDLAL | Helpers | Male |
7 | PREM KUMAR | Helpers | Male |
8 | RAKESH KUMAR | Helpers | Male |
9 | RAMNARESH | Helpers | Male |
10 | RAMSAGAR | Helpers | Male |
11 | RAVI KUMAR | Electrician | Male |
12 | SHIVKUMAR | Plumber | Male |
13 | SURESH KUMAR | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | ANITA DEVI |
2 | MANDAVI |
3 | PRATIBHA |
4 | SEEMA |
5 | VIDHI YADAV |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |