Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Tamanpur GP Water Supply Scheme | 345.24 | 190.44 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DHANNJAY SINGH | CHAIRPERSON | Male |
| 2 | VED PRAKASH | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | AABHU |
| 2 | CHITRA VARMA |
| 3 | KAVITA VARMA |
| 4 | MONI VERMA |
| 5 | NEELAM |
| 6 | RAJKUMARI |
| 7 | RAM KUMARI |
| 8 | RENU KUMARI |
| 9 | SHALNI DEVI |
| 10 | SHRI KANTI |
| 11 | SHRIMATI |
| 12 | SUDAMA DEVI |
| 13 | SUSHMA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।