Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BANKA GARH WATER SUPPLY SCHEME | 254.60 | 236.65 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BANDHANA | MEMBERS | Female |
| 2 | DINESH | MEMBERS | Male |
| 3 | DRUGESH BAHADUR | CHAIRPERSON | Male |
| 4 | RAM SHAWRUP | MEMBERS | Male |
| 5 | SALMAN | MEMBERS | Male |
| 6 | SATYA NARAYAN | MEMBERS | Male |
| 7 | SEEMA | MEMBERS | Female |
| 8 | SUMAN | MEMBERS | Female |
| 9 | SUMIT KUMAR VERMA | MEMBER SECRETARY | Male |
| 10 | SUNITA | MEMBERS | Female |
| 11 | VIJAY KISHOR | MEMBERS | Male |
| 12 | VIMALESH | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | BINDU |
| 2 | BINDU DEVI |
| 3 | NISHA DEVI |
| 4 | SANGEETA |
| 5 | SONI SINGH |
| 6 | SUMAN SINGH |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।