Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | JAMURAWAN | 590.95 | 391.67 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anuj Kumar | MEMBERS | Male |
| 2 | Hausla Prasad | MEMBERS | Male |
| 3 | Kunti Devi | MEMBERS | Female |
| 4 | Mamta Mishra | MEMBERS | Female |
| 5 | Meera Devi | MEMBERS | Female |
| 6 | Narendra Kumar | CHAIRPERSON | Male |
| 7 | Raj Kumar Yadav | MEMBERS | Male |
| 8 | Rakesh | MEMBERS | Male |
| 9 | Ram Newaj | MEMBERS | Male |
| 10 | Ramdev | MEMBERS | Male |
| 11 | Ranjeet Yadav | MEMBERS | Male |
| 12 | Sandhya Maurya | MEMBERS | Female |
| 13 | Sarita Mishra | MEMBERS | Female |
| 14 | Shailendra Kumar | MEMBERS | Male |
| 15 | Virendra Kumar | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | BHAIJANTI |
| 2 | GHYAN KUMARI |
| 3 | MITHLESH Srivastava |
| 4 | SUKH DEI |
| 5 | TEJMATI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।