Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Gayatri Projects LTD | FATEHPUR MAWAIYA WATER SUPPLY SCHEME | 307.60 | 259.67 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DURGESH KUMAR | MEMBER | Male |
| 2 | JAY SHRI | MEMBER | Female |
| 3 | KALAWATI | MEMBER | Female |
| 4 | KITABUN NISHA | MEMBER | Female |
| 5 | MEENA | MEMBER | Female |
| 6 | MO ESHA | MEMBER | Male |
| 7 | NAJIM | MEMBER | Female |
| 8 | RESHMA | MEMBER | Female |
| 9 | SAFIRULA | MEMBER SECRETARY | Male |
| 10 | SHRIMATI ARFA | CHAIRPERSON | Female |
| 11 | SUBHAM SINGH | MEMBER | Male |
| 12 | SUNDARA | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | SHANTI |
| 2 | SHANTI DEVI |
| 3 | FOOLKALI |
| 4 | MEERA SINGH |
| 5 | REETA SHRIVASTWA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।