Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Roopa Mau Water Supply Scheme | 543.16 | 474.68 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Mahendra Shukla | Panchayat Secretary | Male |
| 2 | Shree Devi | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Archana | MEMBERS | Female |
| 2 | Awadh Rani | MEMBERS | Female |
| 3 | Dharm raj | MEMBERS | Male |
| 4 | Jagdish Prasad | MEMBERS | Male |
| 5 | mahendra shukla | MEMBER SECRETARY | Male |
| 6 | Mamta | MEMBERS | Female |
| 7 | Mithilesh Kumari | MEMBERS | Female |
| 8 | Rani | MEMBERS | Female |
| 9 | Reeta Singh | MEMBERS | Female |
| 10 | Seema | MEMBERS | Female |
| 11 | Shree Devi | CHAIRPERSON | Female |
| 12 | Suneeta | MEMBERS | Female |
| 13 | Suresh Kumar | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Rani |
| 2 | Reeta Singh |
| 3 | Sunita |
| 4 | Awadh Rani |
| 5 | Mithilesh Kumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।