Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | KONSA WATER SUPPLY SCHEME | 810.79 | 417.72 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANURAG PANDEY | MEMBER SECRETARY | Male |
| 2 | GIRJA SHANKAR | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | archana |
| 2 | bitan |
| 3 | Gatakshi |
| 4 | manorma |
| 5 | ratna devi |
| 6 | Sangeeta Verma |
| 7 | sanno devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।