Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | GOVINDPUR | 263.68 | 171.89 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Raj Kumari | GP Member | Female |
| 2 | Rajeshwari | GP Member | Female |
| 3 | Ram Naresh | GP Member | Male |
| 4 | Ram Nihor | GP Member | Male |
| 5 | Rohot Kumar | GP Member | Male |
| 6 | Sanju | GP Member | Female |
| 7 | Sarsati | GP Member | Female |
| 8 | Shailpal | Panchayat Secretary | Female |
| 9 | Shanti Devi | GP Member | Female |
| 10 | Shiv Kumar | GP Member | Male |
| 11 | Ved Prakash | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Rajeshvari | MEMBERS | Female |
| 2 | Rajkumari | MEMBERS | Female |
| 3 | Ram naresh | MEMBERS | Male |
| 4 | Ram nihor Yadav | MEMBERS | Male |
| 5 | Rohit Kumari | MEMBERS | Male |
| 6 | Sanju | MEMBERS | Female |
| 7 | Shanti | MEMBERS | Female |
| 8 | Shiv Kumar | MEMBERS | Female |
| 9 | sudheer kumar | MEMBER SECRETARY | Male |
| 10 | Sursati | MEMBERS | Female |
| 11 | ved prakash | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | KRISHNA DEVI |
| 2 | Rajeswari |
| 3 | Rajkumari |
| 4 | Sanju |
| 5 | Shanti |
| 6 | SONI |
| 7 | Sursasti |
| 8 | ANITA DEVI |
| 9 | Anuradha Mishra |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।