Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | KASETHI WATER SUPPLY SCHEME | 199.38 | 166.84 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Avinash chandra | Panchayat Secretary | Male |
| 2 | Deepanjali | GP Member | Female |
| 3 | Ganeshi | GP Member | Female |
| 4 | Jitendra Pal | GP Member | Male |
| 5 | Madhuri | GP Member | Female |
| 6 | Meena | GP Member | Female |
| 7 | Pawan Kumar | GP Member | Male |
| 8 | Ram Sajeevan | Head /Sarpanch | Male |
| 9 | Rama Devi | GP Member | Female |
| 10 | Sadhana | GP Member | Female |
| 11 | Seeta Ram | GP Member | Female |
| 12 | Sudama | GP Member | Male |
| 13 | Vineeta | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | avinash chandra sonkar | MEMBER SECRETARY | Male |
| 2 | Deepanjali | MEMBERS | Female |
| 3 | Ganeshi | MEMBERS | Female |
| 4 | Jitendra Pal | MEMBERS | Male |
| 5 | Madhuri | MEMBERS | Female |
| 6 | Meena | MEMBERS | Female |
| 7 | Pawan kumar | MEMBERS | Male |
| 8 | ram sajivan | CHAIRPERSON | Male |
| 9 | Rama devi | MEMBERS | Female |
| 10 | Sadhna | MEMBERS | Female |
| 11 | Seeta Ram | MEMBERS | Male |
| 12 | Sudama | MEMBERS | Male |
| 13 | Vineeta | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Bhanmati |
| 2 | Deepanjali |
| 3 | Laxmi |
| 4 | Madhuri |
| 5 | Mamta |
| 6 | Meena |
| 7 | Meena |
| 8 | Pholmati Phoolmati |
| 9 | Rajpati |
| 10 | Rama Devi |
| 11 | Rekha Pandey |
| 12 | Sadhana |
| 13 | Sadhana Trivedi |
| 14 | Sunita Trivedi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।