Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | KHAJUWA WATER SUPPLY SCHEME | 214.40 | 149.87 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Alpana | MEMBERS | Female |
| 2 | Asha Singh | MEMBERS | Female |
| 3 | ASHOK KUMAR | CHAIRPERSON | Male |
| 4 | Beena Devi | MEMBERS | Female |
| 5 | Chaudhri lal | MEMBERS | Male |
| 6 | DAYA RAM | MEMBER SECRETARY | Male |
| 7 | Geeta | MEMBERS | Female |
| 8 | Harishankar Shukla | MEMBERS | Male |
| 9 | Kamlesh Savita | MEMBERS | Male |
| 10 | Kushuma | MEMBERS | Female |
| 11 | Nanhu Kushwaha | MEMBERS | Male |
| 12 | Vikash Sharma | MEMBERS | Male |
| 13 | Raju Singh | MEMBERS | Male |
| 14 | Ram Pyare | MEMBERS | Male |
| 15 | Suman lata | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | BEENA DEVI |
| 2 | NEETU |
| 3 | PREETI |
| 4 | RADHA |
| 5 | REENA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।