Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Maide Mau Water Supply Scheme | 219.76 | 213.59 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ajay Pratap Singh | MEMBERS | Male |
| 2 | Arti Tiwari | MEMBERS | Female |
| 3 | Dharmendra Yadaw | MEMBERS | Male |
| 4 | Hari Shankar | MEMBERS | Male |
| 5 | Priyanka Singh | MEMBERS | Female |
| 6 | Ram Naresh Nirmal | MEMBERS | Male |
| 7 | Ramendra Pandey | MEMBERS | Male |
| 8 | SANTOSH KUMAR | MEMBER SECRETARY | Male |
| 9 | SATISH KUMAR SINGH | CHAIRPERSON | Male |
| 10 | Savita | MEMBERS | Female |
| 11 | Shailendra Singh | MEMBERS | Male |
| 12 | Sumitra | MEMBERS | Female |
| 13 | Surendra Singh | MEMBERS | Male |
| 14 | Suresh Singh | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | GANGA DULARI |
| 2 | RENU |
| 3 | RENU |
| 4 | SUMAN |
| 5 | VIMLA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।